The details of points table of the Asian Cricket council(ACC) u-19 womens cricket which is being held in kuwait in given under.The table below is the current table after the completion of matches on 6th february 2012
After completion of matches 6th February, 2012
Group A
TEAMS M W L Pts npr
Nepal 4 4 0 8 +2.2815
Thailand 3 2 1 4 +0.5112
China 3 1 2 2 +0.1624
Malaysia 3 1 2 2 -1.6400
UAE 3 0 3 0 -1.9200
Group B
TEAMS M W L Pts
Kuwait 3 3 0 6
Bhutan 3 2 1 4
Qatar 3 1 2 2
HongKong 3 0 3 0
for the latest points table you can log on here
After completion of matches 6th February, 2012
Group A
TEAMS M W L Pts npr
Nepal 4 4 0 8 +2.2815
Thailand 3 2 1 4 +0.5112
China 3 1 2 2 +0.1624
Malaysia 3 1 2 2 -1.6400
UAE 3 0 3 0 -1.9200
Group B
TEAMS M W L Pts
Kuwait 3 3 0 6
Bhutan 3 2 1 4
Qatar 3 1 2 2
HongKong 3 0 3 0
for the latest points table you can log on here
No comments:
Post a Comment