Friday, March 16, 2012

POINTS TABLE OF ICC WORLD TWENTY20 QUALIFIER 2012 IN UAE

here are the points table of both the groups on 15th march 2012
CLICK HERE FOR LATEST


Group A
Teams     Mat Won Lost Tied N/R Pts Net RR For Against
Afghanistan 3 3 0 0 0 6 +1.681 435/58.4 344/60.0
Netherlands 3 2 1 0 0 4 +0.716 409/60.0 364/59.4
Nepal        3 2 1 0 0 4 +0.669 317/52.4 321/60.0
Canada       3 2 1 0 0 4 +0.087 344/54.0 377/60.0
Papua       3 1 2 0 0 2 +0.359 410/60.0 382/59.0
Hong Kong 3 1 2 0 0 2 -0.910 347/57.3 375/54.0
Denmark       3 1 2 0 0 2 -2.316 282/59.1 373/52.4
Bermuda       3 0 3 0 0 0 -0.531 398/60.0 406/56.4
Group B
Teams Mat Won Lost Tied N/R Pts Net RR For Against
Namibia 3 3 0 0 0 6 +1.167 529/60.0 459/60.0
Ireland 3 2 1 0 0 4 +1.547 332/47.0 331/60.0
Italy         3 2 1 0 0 4 +0.659 327/54.0 322/59.4
Scotland 3 2 1 0 0 4 -0.017 491/60.0 492/60.0
Uganda 3 2 1 0 0 4 -0.316 392/58.3 421/60.0
Kenya 3 1 2 0 0 2 -1.411 411/60.0 391/47.2
USA  3 0 3 0 0 0 -0.515 412/60.0 438/59.2
Oman 3 0 3 0 0 0 -1.519 358/60.0 398/53.1

 THE LATEST POINTS TABLE AVAILABLE HERE

No comments:

Post a Comment